Bookmark and Share

Sponsored Listings

20 foreclosures found in HOKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 21683512 E Donaldson Ave Raeford NC 2 / 1 $59,000 Details
2010-03-16 21635231 Berwick Dr Raeford NC 3 / 2 $90,900 Details
2010-03-12 21592732 6th Ave Raeford NC 3 / 2 $97,500 Details
2010-03-07 21526144 Eulon Loop Raeford NC 3 / 2 $93,900 Details
2010-03-07 21526124 Porlock Way Raeford NC 4 / 3 $229,900 Details
2010-02-28 21427358 Tanner Loop Raeford NC 3 / 2 $111,900 Details
2010-02-28 21427394 Quiet Cv Raeford NC 4 / 3 $166,900 Details
2010-02-28 21329412 Mcgregor Dr Raeford NC 3 / 2 $24,900 Details
2010-02-24 21353305 Ashley Pl Raeford NC 3 / 2 $30,900 Details
2010-02-21 21329457 Hobson Ct Raeford NC 3 / 2 $89,900 Details
2010-02-19 21308151 Hunters Run Raeford NC 3 / - $49,900 Details
2010-02-07 21142518 S Main St Raeford NC 3 / 2 $75,900 Details
2010-01-28 21002405 Mcneill Farm Rd Raeford NC - / - $25,000 Details
2010-01-24 20951040 Gillespie Ln Raeford NC 3 / 1 $29,900 Details
2010-01-24 20950098 Sweet Briar Ln Raeford NC 3 / 2 $98,900 Details
2010-01-15 20842464 O Bannon Dr Raeford NC - / - $46,000 Details
2010-01-13 20799845 S Bethel Rd Raeford NC 3 / 2 $123,900 Details
2009-12-04 20371039 N Fulton St Raeford NC - / - $84,000 Details
2009-10-01 19065345 S Parker Church Rd Raeford NC 4 / 4 $369,270 Details
2009-08-27 18153215 Dockery Rd Raeford NC 3 / 1 $34,900 Details