Most Recent Raeford Homes For Sale
| View All Raeford Homes For Sale | ||
|
126 Spring Valley Dr, Raeford, NC 28376 | $187,500 4 beds 3 baths |
|
121 Michael Dr #15, Raeford, NC 28376 | $154,000 3 beds 2 baths |
|
194 Sandy Bottom Ln, Raeford, NC 28376 | $123,500 3 beds 2 baths |
Real Estate Resources |
Raeford Apartments
There are 48 apartments found in and near the Raeford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings